Holiday Schedule
2024 Holiday Schedule
Regular full-time and temporary full-time greater-than-9 months employees receive the following holidays:
Holiday | Date | Day of Week |
---|---|---|
New Year’s Day | January 1 | Monday |
Martin Luther King, Jr. Day | January 15 | Monday |
Good Friday | March 29 | Friday |
Memorial Day | May 27 | Monday |
Juneteenth | June 19 | Wednesday |
Independence Day | July 4 | Thursday |
Labor Day | September 2 | Monday |
Election Day | November 5 | Tuesday |
Return Day* | November 7 | Thursday |
Thanksgiving Day | November 28 | Thursday |
Day After Thanksgiving Day | November 29 | Friday |
Christmas Day | December 25 | Wednesday |
Floating Holiday 2024** | December 27 | Monday |
Floating Holiday 2024** | December 30 | Tuesday |
Veterans Day 2024 (observed)** | December 31 | Thursday |
* After 12 noon for State employees living and/or working in Sussex County
** Eligible employees receive two floating holidays on January 1.
Delaware Tech uses the floating and Veterans Day holidays during the Winter Holiday Break.
Contact your location Human Resources Office for more information.
Winter Holiday Schedule 2024-2025
(Note: 5 Annual Leave Days Utilized)
Last Day College is Open: Friday, December 20, 2024
College Reopens: Monday, January 6, 2025
Date | Type of Leave |
---|---|
Saturday | |
Sunday | |
Monday, December 23, 2024 | Annual Leave Day |
Tuesday, December 24, 2024 | Annual Leave Day |
Wednesday, December 25, 2024 | State Holiday |
Thursday, December 26, 2024 | Annual Leave Day |
Friday, December 27, 2024 | Floating Holiday (2024) |
Saturday | |
Sunday | |
Monday, December 30, 2024 | Floating Holiday (2024) |
Tuesday, December 31, 2024 | State Holiday (Veterans Day 2024) |
Wednesday, January 1, 2025 | State Holiday (New Year’s Day 2025) |
Thursday, January 2, 2025 | Annual Leave Day |
Friday, January 3, 2025 | Annual Leave Day |
Saturday | |
Sunday |
Buildings will be operated at reduced energy consumption for 16 days.